| Rank | Name |
Vulnerabilities since Aug 10, 2026
Vulns
|
|---|---|---|
| 1 | Wordfence PRISM | 86 |
| 2 | daroo | 46 |
| 3 | Ananda Dhakal | 39 |
| 4 | Jakub Herman | 25 |
| 5 | Erwan LR | 21 |
| 6 | dutafi | 20 |
| 7 | Tran Nguyen Bao Khanh | 17 |
| 8 | Asim Alshaya | 17 |
| 9 | Shikhali Jamalzade | 14 |
| 10 | Muni Nitish Kumar Yaddala | 13 |
| 11 | Osvaldo Noe Gonzalez Del Rio (Os) | 12 |
| 12 | Nabil Irawan | 12 |
| 13 | Sai Praneeth Koti | 10 |
| 14 | Revanth Hari Narayana Matte | 9 |
| 15 | Supakiad S. (m3ez) | 9 |
| 16 | Dmitrii Ignatyev | 8 |
| 17 | Shivamani Vastrala | 7 |
| 18 | JunHee CHO | 7 |
| 19 | Meher Sudhakar Abbireddi | 7 |
| 20 | Artus KG | 7 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation