| Rank | Name |
Vulnerabilities since Aug 12, 2026
Vulns
|
|---|---|---|
| 1 | Wordfence PRISM | 89 |
| 2 | Ananda Dhakal | 57 |
| 3 | daroo | 52 |
| 4 | Jakub Herman | 38 |
| 5 | Erwan LR | 27 |
| 6 | dutafi | 25 |
| 7 | Revanth Hari Narayana Matte | 21 |
| 8 | Asim Alshaya | 19 |
| 9 | Shikhali Jamalzade | 17 |
| 10 | Tran Nguyen Bao Khanh | 16 |
| 11 | Sai Praneeth Koti | 15 |
| 12 | Muni Nitish Kumar Yaddala | 15 |
| 13 | Artus KG | 13 |
| 14 | Nabil Irawan | 13 |
| 15 | Osvaldo Noe Gonzalez Del Rio (Os) | 12 |
| 16 | Supakiad S. (m3ez) | 11 |
| 17 | sungbyeongchan | 10 |
| 18 | Shivamani Vastrala | 10 |
| 19 | Dmitrii Ignatyev | 9 |
| 20 | Mohammed Abd Alrahman | 8 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation