Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Easy Author Image | 1 | May 26, 2015 |
Free counter | 1 | May 25, 2015 |
TFO Graphviz | 1 | May 25, 2015 |
woo-popup | 1 | May 21, 2015 |
Simple Backup | 1 | May 19, 2015 |
Brute Force Login Protection | 1 | May 17, 2015 |
BuddyPress BP Gallery Plus | 1 | May 15, 2015 |
FGallery Plus | 1 | May 15, 2015 |
Husker Portfolio | 1 | May 15, 2015 |
NextGen Cu3er Gallery | 1 | May 15, 2015 |
wp-forum | 3 | May 15, 2015 |
1player | 1 | May 14, 2015 |
EasySqueezePage | 1 | May 14, 2015 |
External "Video for Everybody" | 1 | May 14, 2015 |
Post Kinds | 1 | May 13, 2015 |
Syndication Links | 1 | May 13, 2015 |
Google AdSense Click-Fraud Monitoring Plugin | 1 | May 11, 2015 |
WP Fast Cache | 1 | May 11, 2015 |
Roomcloud | 1 | May 9, 2015 |
Ad Buttons | 1 | May 8, 2015 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation