| Title | Number of Vulnerabilities | Last Vulnerability |
|---|---|---|
| rbxgallery | 1 | June 8, 2012 |
| Thinkun Remind | 1 | June 8, 2012 |
| Omni Secure Files | 1 | June 7, 2012 |
| FCChat Widget | 1 | June 6, 2012 |
| mm-forms-community | 1 | June 6, 2012 |
| HTML5 AV Manager | 1 | June 5, 2012 |
| Nmedia WordPress Member Conversation | 1 | June 5, 2012 |
| Plugin: Newsletter | 1 | May 31, 2012 |
| Asset Manager | 1 | May 26, 2012 |
| Share and Follow | 1 | May 21, 2012 |
| Network Publisher | 1 | May 15, 2012 |
| PDF & Print Button Joliprint | 1 | May 15, 2012 |
| Sabre | 1 | May 15, 2012 |
| track-that-stat | 1 | May 15, 2012 |
| WP Survey And Quiz Tool | 2 | May 15, 2012 |
| Media File Manager Advanced | 1 | May 14, 2012 |
| 2 Click Social Media Buttons | 2 | May 11, 2012 |
| Bad Behavior | 1 | May 11, 2012 |
| User Photo | 2 | May 9, 2012 |
| WPsc MijnPress | 1 | April 30, 2012 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation