Software Type | Plugin |
---|---|
Software Slug | booster-extension (view on wordpress.org) |
Software Status | Active |
Software Author | themeinwp |
Software Website | www.themeinwp.com |
Software Downloads | 174,947 |
Software Active Installs | 10,000 |
Software Record Last Updated | December 10, 2024 |
Title | Status | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|---|
Booster Extension <= 1.2.0 - Basic Information Exposure via booster_extension_authorbox_shortcode_display | Patched | CVE-2024-2109 | Krzysztof Zając | April 29, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation