| Title | Number of Vulnerabilities | Last Vulnerability |
|---|---|---|
| Divi | 14 | September 4, 2026 |
| Nokri – Job Board WordPress Theme | 5 | September 4, 2026 |
| Newspapers X | 1 | August 28, 2026 |
| Uncode | 1 | August 27, 2026 |
| Avada | Website Builder For WordPress & WooCommerce | 24 | August 25, 2026 |
| Betheme | 24 | August 25, 2026 |
| CozyStay - Hotel Booking WordPress Theme | 6 | August 25, 2026 |
| Aora - Home & Lifestyle Elementor WooCommerce Theme | 4 | August 20, 2026 |
| Capella | Restaurant WordPress | 3 | August 20, 2026 |
| FreightCo – Free Transportation & Logistics WordPress Theme | 2 | August 20, 2026 |
| Homlisti | 1 | August 20, 2026 |
| IT Residence | 1 | August 20, 2026 |
| Jawn | 1 | August 20, 2026 |
| Mane | 1 | August 20, 2026 |
| Smart Cleaning | 1 | August 20, 2026 |
| Tonda - Elegant Shop WordPress Theme | 2 | August 20, 2026 |
| Urna - All-in-one WooCommerce WordPress Theme | 4 | August 20, 2026 |
| Warehouse Cargo | 1 | August 20, 2026 |
| Altair | 3 | August 19, 2026 |
| Chaplin | 1 | August 19, 2026 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation