| Title | Number of Vulnerabilities | Last Vulnerability |
|---|---|---|
| ZenLite | 1 | September 27, 2011 |
| SimpleDark | 1 | March 1, 2011 |
| Pyrmont V2 | 1 | December 18, 2009 |
| Blix | 2 | August 17, 2007 |
| Sirius | 1 | August 17, 2007 |
| Pool | 1 | August 13, 2007 |
| Classic | 1 | August 12, 2007 |
| Blue Memories | 1 | August 6, 2007 |
| blixed | 1 | July 18, 2007 |
| BlixKrieg | 1 | July 18, 2007 |
| Cordobo Green Park | 1 | June 19, 2007 |
| Vistered Little | 1 | June 14, 2007 |
| andyblue | 1 | June 8, 2007 |
| Unnamed | 1 | June 6, 2007 |
| Unnamed SE | 1 | June 6, 2007 |
| Headway | 1 | October 13, 2006 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation