| Title | Number of Vulnerabilities | Last Vulnerability |
|---|---|---|
| Haaken - Fashion Store WordPress Theme | 1 | October 4, 2026 |
| Betheme | 25 | October 3, 2026 |
| Wallstreet | 2 | October 2, 2026 |
| Astra | 4 | September 30, 2026 |
| Virtue Premium | 2 | September 30, 2026 |
| Vayu X | 1 | September 28, 2026 |
| zella-theme | 1 | September 28, 2026 |
| VW Writer Blog | 1 | September 18, 2026 |
| Divi | 15 | September 17, 2026 |
| Bridge - Creative Multipurpose WordPress Theme | 3 | September 14, 2026 |
| Consulting - Business, Finance WordPress Theme | 1 | September 14, 2026 |
| Nokri – Job Board WordPress Theme | 5 | September 4, 2026 |
| Woodmart | 19 | September 4, 2026 |
| enfold | 3 | September 3, 2026 |
| Grand Tour | Travel Agency WordPress | 3 | September 2, 2026 |
| Newspapers X | 1 | August 28, 2026 |
| Real Estate Papi | 1 | August 27, 2026 |
| Uncode | 1 | August 27, 2026 |
| CozyStay - Hotel Booking WordPress Theme | 6 | August 25, 2026 |
| Mane | 2 | August 20, 2026 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation