| Title | Number of Vulnerabilities | Last Vulnerability |
|---|---|---|
| Context Blog | 2 | July 10, 2026 |
| 777 | 2 | July 9, 2026 |
| coaching | 1 | July 8, 2026 |
| Open Shop | 1 | July 8, 2026 |
| Streamit | 4 | July 8, 2026 |
| Noo JobMonster | 13 | July 7, 2026 |
| Flatsome | 11 | July 6, 2026 |
| Zakra | 2 | July 2, 2026 |
| aqua | 1 | July 2, 2026 |
| Billey - Creative Portfolio & Agency Elementor WordPress Theme | 2 | July 2, 2026 |
| Brook - Agency Business Creative WordPress Theme | 2 | July 2, 2026 |
| Dør - Modern Architecture and Interior Design Theme | 2 | July 2, 2026 |
| Fascinate | 2 | July 2, 2026 |
| Flow | 1 | July 2, 2026 |
| Kitchor - Interior Design WordPress Theme | 1 | July 2, 2026 |
| Leedo – Modern, Colorful & Creative Portfolio WordPress Theme | 1 | July 2, 2026 |
| Nuss - Hotel Booking WordPress | 4 | July 2, 2026 |
| Overworld - eSports and Gaming WordPress Theme | 2 | July 2, 2026 |
| seowp | 1 | July 2, 2026 |
| SetSail - Travel Agency WordPress Theme | 2 | July 2, 2026 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation