| Title | Number of Vulnerabilities | Last Vulnerability |
|---|---|---|
| .htaccess Login block | 1 | February 21, 2025 |
| .htaccess Redirect | 1 | December 13, 2021 |
| .TUBE Video Curator | 1 | January 16, 2025 |
| "Visit Site" Link enhanced – WordPress PlugIn | 1 | January 16, 2025 |
| «Подсказки» от DaData.ru | 1 | June 5, 2025 |
| (dp) AddThis | 1 | October 31, 2024 |
| (Simply) Guest Author Name | 2 | July 4, 2025 |
| [CR]Paid Link Manager | 1 | March 17, 2026 |
| [GWA] AutoResponder | 2 | January 27, 2022 |
| [凹凸曼] 一键采集微信文章 | 1 | August 17, 2026 |
| //// WP BORN BABIES PLUGIN /// | 1 | May 16, 2022 |
| 0 Day Analytics | 1 | November 12, 2025 |
| 001 Prime Strategy Translate Accelerator | 1 | November 3, 2022 |
| 012 Ps Multi Languages | 1 | September 25, 2024 |
| 0mk Shortener | 2 | February 6, 2023 |
| 1 click close store | 1 | July 18, 2023 |
| 1 Decembrie 1918 | 1 | April 24, 2025 |
| 1-Click Backup & Restore Database | 1 | April 4, 2025 |
| 1-Click Disable All | 1 | December 5, 2023 |
| 1-Click Login: Passwordless Authentication | 1 | October 25, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation