Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Flatsome | 2 | September 5, 2023 |
Raise Mag | 1 | September 5, 2023 |
Wishful Blog | 1 | September 5, 2023 |
Woodmart | 6 | September 5, 2023 |
Attorney | 2 | September 4, 2023 |
Arya Multipurpose Pro | 1 | August 29, 2023 |
Everest News Pro | 1 | August 29, 2023 |
Aapna | 1 | August 14, 2023 |
Anand | 1 | August 14, 2023 |
Anfaust | 1 | August 14, 2023 |
Arendelle | 4 | August 14, 2023 |
Atlast Business | 1 | August 14, 2023 |
Bazaar Lite | 1 | August 14, 2023 |
Brain Power | 1 | August 14, 2023 |
BunnyPressLite | 1 | August 14, 2023 |
Cafe Bistro | 1 | August 14, 2023 |
College | 1 | August 14, 2023 |
Avada | Website Builder For WordPress & WooCommerce | 11 | August 10, 2023 |
Betheme | 10 | August 10, 2023 |
Business Pro | 1 | August 10, 2023 |
All the threat data shared in this database is powered by Wordfence Intelligence Enterprise.
Interested in integrating this data into your platform or network?
Contact us now to discuss API access to our Wordfence Intelligence Enterprise Data Feeds.
Want to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation